<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.golfmillford.com/">
	<title type="text">Golf Mill Ford- Visit Ford. Illinois&#039; Largest Ford Dealer</title>
	<id>http://www.golfmillford.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.golfmillford.com/feed/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2010-03-10T10:46:19-06:00</updated>
	
			
				
					<entry>
						
							<title>Transit Connect</title>
							<id>http://www.golfmillford.com/ford_vehicles_chicago/transit_connect.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="ford_vehicles_chicago/transit_connect.html" />
							<published>2010-01-15T00:53:00-06:00</published>
							<updated>2010-01-15T00:53:00-06:00</updated>
							<author>
								<name>Golf MIll Ford Administrator</name>
							</author>
							<category term="tech" scheme="http://www.golfmillford.com/ford_vehicles_chicago/transit_connect.html" label="tech" />
							<content type="html">All New Ford Transit Connect</content>
							
						
					</entry>
				
					<entry>
						
							<title>Ford Taurus</title>
							<id>http://www.golfmillford.com/ford_vehicles_chicago/2010_ford_taurus.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="ford_vehicles_chicago/2010_ford_taurus.html" />
							<published>2009-05-21T20:51:00-05:00</published>
							<updated>2009-05-21T20:51:00-05:00</updated>
							<author>
								<name>duallogic</name>
							</author>
							<category term="tech" scheme="http://www.golfmillford.com/ford_vehicles_chicago/2010_ford_taurus.html" label="tech" />
							<content type="html">When Alan Mulally took over as CEO of Ford, one of the first things he did was rename the Five Hundred full-size sedan Taurus to take advantage of the nameplate&amp;#039;s strong mindshare. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Ford Mustang</title>
							<id>http://www.golfmillford.com/ford_vehicles_chicago/2010_ford_mustang.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="ford_vehicles_chicago/2010_ford_mustang.html" />
							<published>2009-05-21T20:39:00-05:00</published>
							<updated>2009-05-21T20:39:00-05:00</updated>
							<author>
								<name>duallogic</name>
							</author>
							<category term="tech" scheme="http://www.golfmillford.com/ford_vehicles_chicago/2010_ford_mustang.html" label="tech" />
							<content type="html">The 2010 Ford Mustang ranks 4 out of 5 Muscle Cars. This ranking is based on our analysis of 64 published reviews and test drives of the Ford Mustang</content>
							
						
					</entry>
				
					<entry>
						
							<title>Ford F-150</title>
							<id>http://www.golfmillford.com/ford_vehicles_chicago/2009_ford_f-150.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="ford_vehicles_chicago/2009_ford_f-150.html" />
							<published>2009-05-21T21:29:00-05:00</published>
							<updated>2009-05-21T21:29:00-05:00</updated>
							<author>
								<name>duallogic</name>
							</author>
							<category term="tech" scheme="http://www.golfmillford.com/ford_vehicles_chicago/2009_ford_f-150.html" label="tech" />
							<content type="html">The 2009 Ford F-150 ranks 1 out of 6 Full Size Pickup Trucks. This ranking is based on our analysis of 20 published reviews and test drives of the Ford F-150</content>
							
						
					</entry>
				
					<entry>
						
							<title>Ford Fusion</title>
							<id>http://www.golfmillford.com/ford_vehicles_chicago/2010_ford_fusion.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="ford_vehicles_chicago/2010_ford_fusion.html" />
							<published>2009-05-21T20:31:00-05:00</published>
							<updated>2009-05-21T20:31:00-05:00</updated>
							<author>
								<name>duallogic</name>
							</author>
							<category term="tech" scheme="http://www.golfmillford.com/ford_vehicles_chicago/2010_ford_fusion.html" label="tech" />
							<content type="html">The 2010 Ford Fusion ranks 3 out of 23 Affordable Midsize Cars. This ranking is based on our analysis of 11 published reviews and test drives of the Ford Fusion, and our analysis of reliability and safety data. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Ford Edge</title>
							<id>http://www.golfmillford.com/ford_vehicles_chicago/2009_ford_edge.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="ford_vehicles_chicago/2009_ford_edge.html" />
							<published>2009-05-21T20:58:00-05:00</published>
							<updated>2009-05-21T20:58:00-05:00</updated>
							<author>
								<name>duallogic</name>
							</author>
							<category term="tech" scheme="http://www.golfmillford.com/ford_vehicles_chicago/2009_ford_edge.html" label="tech" />
							<content type="html">The 2009 Ford Edge ranks 8 out of 29 Affordable Midsize SUVs. This ranking is based on our analysis of 51 published reviews and test drives of the Ford Edge, and our analysis of reliability and safety data. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Ford Focus Sedan</title>
							<id>http://www.golfmillford.com/ford_vehicles_chicago/2009_ford_focus_sedan.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="ford_vehicles_chicago/2009_ford_focus_sedan.html" />
							<published>2009-05-21T20:45:00-05:00</published>
							<updated>2009-05-21T20:45:00-05:00</updated>
							<author>
								<name>duallogic</name>
							</author>
							<category term="tech" scheme="http://www.golfmillford.com/ford_vehicles_chicago/2009_ford_focus_sedan.html" label="tech" />
							<content type="html">The 2009 Ford Focus ranks 13 out of 37 Affordable Small Cars. This ranking is based on our analysis of 44 published reviews and test drives of the Ford Focus, and our analysis of reliability and safety data. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Ford Expedition</title>
							<id>http://www.golfmillford.com/ford_vehicles_chicago/2009_ford_expedition.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="ford_vehicles_chicago/2009_ford_expedition.html" />
							<published>2009-05-21T21:17:00-05:00</published>
							<updated>2009-05-21T21:17:00-05:00</updated>
							<author>
								<name>duallogic</name>
							</author>
							<category term="tech" scheme="http://www.golfmillford.com/ford_vehicles_chicago/2009_ford_expedition.html" label="tech" />
							<content type="html">The 2009 Ford Expedition ranks 4 out of 12 Affordable Large SUVs. This ranking is based on our analysis of 42 published reviews and test drives of the Ford Expedition, and our analysis of reliability and safety data. The 2009 Ford Expedition competes effectively with Chevrolet&amp;#039;s Tahoe and Suburban, thanks to a powerful engine and best-in-class passenger and towing capacity. However, when it comes to handling, some drivers may find the Expedition tough to live with.   Inside the Expedition is where the best case against the Tahoe and the Suburban is made.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Ford Explorer</title>
							<id>http://www.golfmillford.com/ford_vehicles_chicago/2009_ford_explorer.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="ford_vehicles_chicago/2009_ford_explorer.html" />
							<published>2009-05-21T21:11:00-05:00</published>
							<updated>2009-05-21T21:11:00-05:00</updated>
							<author>
								<name>duallogic</name>
							</author>
							<category term="tech" scheme="http://www.golfmillford.com/ford_vehicles_chicago/2009_ford_explorer.html" label="tech" />
							<content type="html">The 2009 Ford Explorer ranks 16 out of 29 Affordable Midsize SUVs. This ranking is based on our analysis of 48 published reviews and test drives of the Ford Explorer, and our analysis of reliability and safety data. The 2009 Explorer is a solid if unspectacular performer, with straightforward styling and nice comfort and safety features. Thanks to a 2006 redesign, most test drivers say the Explorer rides better and is much quieter inside than previous models. &amp;quot;Explorer and its Mercury Mountaineer sibling are highly competent overall performers with an outstanding array of available features,&amp;quot; says Consumer Guide</content>
							
						
					</entry>
				
					<entry>
						
							<title>Ford Taurus X</title>
							<id>http://www.golfmillford.com/ford_vehicles_chicago/2009_ford_taurus_x.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="ford_vehicles_chicago/2009_ford_taurus_x.html" />
							<published>2009-05-21T21:02:00-05:00</published>
							<updated>2009-05-21T21:02:00-05:00</updated>
							<author>
								<name>duallogic</name>
							</author>
							<category term="tech" scheme="http://www.golfmillford.com/ford_vehicles_chicago/2009_ford_taurus_x.html" label="tech" />
							<content type="html">The 2009 Ford Taurus X ranks 1 out of 7 Affordable Full Size Wagons. This ranking is based on our analysis of 22 published reviews and test drives of the Ford Taurus X, and our analysis of reliability and safety data. With its good power, convenient interior features and great crash test scores, the Ford Taurus X is a good choice for those who put substance over style. Introduced in 2008, the Taurus X replaced the Freestyle in Ford&amp;#039;s lineup and shares its styling cues with the Taurus sedan, which itself replaces the Ford Five Hundred.</content>
							
						
					</entry>
				
			
		
</feed>