Ford Explorer


| Engine Specifications | ||
| Drive type | Rear-wheel drive (std.); Four-wheel drive / All-wheel drive (opt.) | Rear-wheel drive (std.); Four-wheel drive / All-wheel drive (opt) |
| Engine type | 4.0L SOHC 2V V6 | 4.6L SOHC 3V V8 |
| Transmission | 5-speed automatic | 6-speed automatic |
| Final drive ratio | 3.55 (std) / 3.73 (opt) | 3.55 |
| Fuel economy | 14 city / 20 hwy | 15 city / 21 hwy |
| Horsepower (SAE net@rpm) | 210 @ 5100 | 292 @ 5700 |
| Torque ( lb.-ft@rpm) | 254 @ 3700 | 315 @ 4000 |
| Compression ratio | 9.7:1 | 9.8:1 |
| Valve lifters | Hydraulic lash adjuster | Hydraulic roller |
| Fuel delivery | Sequential multi-port electronic fuel injection | Sequential multi-port electronic fuel injection |
| Exhaust | Single, stainless steel | Single, stainless steel |
| Engine block type | Cast iron | Cast iron |
| Cylinder head material | Aluminum alloy | Aluminum alloy |

del.icio.us
Digg