New Ford Explorer for Sale in Niles, IL
- MSRP
- $64,855
- GMF Savings
- - $7,783
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE.
- $57,484
Description
5 miles, Twin Turbo Premium Unleaded V-6 3.0 L/183, MPG City: 18 MPG Hwy: 25***, 4DR, Space White Metallic Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 5 |
| Trim | ST |
| Stock # | 260071 |
| VIN | 1FMWK8GC1TGA11521 |
| Exterior Color | Space White Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- MSRP
- $57,305
- GMF Savings
- - $8,023
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE.
- $49,694
Description
1,933 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Agate Black Metallic Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 1,933 |
| Trim | ST-Line |
| Stock # | 260089 |
| VIN | 1FMUK8KH5TGA11161 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- MSRP
- $50,880
- GMF Savings
- - $7,123
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE.
- $44,169
Description
2,012 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Vapor Blue Metallic Exterior, Dark Space Gray Interior, 10-Speed Automatic w/OD| Mileage | 2,012 |
| Trim | Active w/200A Pkg |
| Stock # | 260090 |
| VIN | 1FMUK8DH5TGA10850 |
| Exterior Color | Vapor Blue Metallic |
| Interior Color | Dark Space Gray |
| Drivetrain | 4WD |
- MSRP
- $54,670
- GMF Savings
- - $7,654
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE.
- $47,428
Description
2,286 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Carbonized Gray Metallic Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 2,286 |
| Trim | ST-Line |
| Stock # | 260102 |
| VIN | 1FMUK8KH4TGA14567 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- MSRP
- $55,620
- GMF Savings
- - $7,787
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE.
- $48,245
Description
27 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Rapid Red Metallic Tinted Clearcoat Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 27 |
| Trim | ST-Line |
| Stock # | 260098 |
| VIN | 1FMUK8KHXTGA11205 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- MSRP
- $50,980
- GMF Savings
- - $7,137
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE.
- $44,255
Description
500 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Vapor Blue Metallic Exterior, Dark Space Gray Interior, 10-Speed Automatic w/OD| Mileage | 500 |
| Trim | Active w/200A Pkg |
| Stock # | 260103 |
| VIN | 1FMUK8DH6TGA06869 |
| Exterior Color | Vapor Blue Metallic |
| Interior Color | Dark Space Gray |
| Drivetrain | 4WD |
- MSRP
- $55,125
- GMF Savings
- - $7,717
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE.
- $47,820
Description
5,657 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Space White Metallic Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 5,657 |
| Trim | ST-Line |
| Stock # | 260107 |
| VIN | 1FMUK8KH7TGA07953 |
| Exterior Color | Space White Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- MSRP
- $54,690
- GMF Savings
- - $7,657
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE.
- $47,445
Description
5 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Rapid Red Metallic Tinted Clearcoat Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 5 |
| Trim | ST-Line |
| Stock # | 260115 |
| VIN | 1FMUK8KH5TGA19809 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- MSRP
- $63,615
- GMF Savings
- - $7,634
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE.
- $56,393
Description
5 miles, Twin Turbo Premium Unleaded V-6 3.0 L/183, MPG City: 18 MPG Hwy: 25***, 4DR, Carbonized Gray Metallic Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 5 |
| Trim | ST |
| Stock # | 260040 |
| VIN | 1FMWK8GC3TGA12556 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- MSRP
- $62,835
- GMF Savings
- - $7,540
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE.
- $55,707
Description
5 miles, Twin Turbo Premium Unleaded V-6 3.0 L/183, MPG City: 18 MPG Hwy: 25***, 4DR, Rapid Red Metallic Tinted Clearcoat Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 5 |
| Trim | ST |
| Stock # | 260137 |
| VIN | 1FMWK8GC3TGA32872 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- MSRP
- $54,345
- GMF Savings
- - $7,608
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE.
- $47,149
Description
5,100 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Marsh Gray Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 5,100 |
| Trim | ST-Line |
| Stock # | 260163 |
| VIN | 1FMUK8KHXTGA22477 |
| Exterior Color | Marsh Gray |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- MSRP
- $62,435
- GMF Savings
- - $7,492
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE.
- $55,355
Description
3,100 miles, Twin Turbo Premium Unleaded V-6 3.0 L/183, MPG City: 18 MPG Hwy: 25***, 4DR, Marsh Gray Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 3,100 |
| Trim | ST |
| Stock # | 260306 |
| VIN | 1FMWK8GC9TGA69912 |
| Exterior Color | Marsh Gray |
| Interior Color | Onyx |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*ALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. PLUS TAX, TITLE AND LICENSE. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Price good for 2 days only, please contact store by email or phone for details.
EPA mileage ratings are supplied by Chrome Data Solutions, LP for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
Based on 2019 EPA mileage ratings. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

