New Ford Explorer for Sale in Niles, IL
- MSRP
- $45,950
- GMF Savings
- - $5,974
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $39,976
Description
1,791 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 29***, 4DR, Carbonized Gray Metallic Exterior, Dark Gray/Onyx Interior, 10-Speed Automatic…1,791 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 29***, 4DR, Carbonized Gray Metallic Exterior, Dark Gray/Onyx Interior, 10-Speed Automatic w/OD(more)| Mileage | 1,791 |
| Trim | Active |
| Stock # | 251022 |
| VIN | 1FMUK7DH2SGC63892 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Dark Gray/Onyx |
| Drivetrain | RWD |
- MSRP
- $45,765
- GMF Savings
- - $4,576
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $41,189
Description
116 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Star White Metallic Tri-coat Exterior, Dark Space Gray Interior, 10-Speed Automatic…116 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Star White Metallic Tri-coat Exterior, Dark Space Gray Interior, 10-Speed Automatic w/OD(more)| Mileage | 116 |
| Trim | Active w/200A Pkg |
| Stock # | 260073 |
| VIN | 1FMUK8DH9TGA07269 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Dark Space Gray |
| Drivetrain | 4WD |
- MSRP
- $64,855
- GMF Savings
- - $6,486
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $58,369
Description
5 miles, Twin Turbo Premium Unleaded V-6 3.0 L/183, MPG City: 18 MPG Hwy: 25***, 4DR, Space White Metallic Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 5 |
| Trim | ST |
| Stock # | 260071 |
| VIN | 1FMWK8GC1TGA11521 |
| Exterior Color | Space White Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- MSRP
- $54,140
- GMF Savings
- - $5,414
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $48,726
Description
4,632 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Carbonized Gray Metallic Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 4,632 |
| Trim | ST-Line |
| Stock # | 260088 |
| VIN | 1FMUK8KH3TGA05472 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- MSRP
- $57,305
- GMF Savings
- - $5,730
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $51,575
Description
1,933 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Agate Black Metallic Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 1,933 |
| Trim | ST-Line |
| Stock # | 260089 |
| VIN | 1FMUK8KH5TGA11161 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- MSRP
- $59,540
- GMF Savings
- - $5,954
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $53,586
Description
5 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Agate Black Metallic Exterior, Salt Crystal/Onyx Interior, 10-Speed Automatic w/OD| Mileage | 5 |
| Trim | Platinum |
| Stock # | 260066 |
| VIN | 1FMUK8HH1TGA10760 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Salt Crystal/Onyx |
| Drivetrain | 4WD |
- MSRP
- $50,265
- GMF Savings
- - $5,026
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $45,239
Description
1,243 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Space White Metallic Exterior, Dark Space Gray Interior, 10-Speed Automatic w/OD| Mileage | 1,243 |
| Trim | Active w/200A Pkg |
| Stock # | 260099 |
| VIN | 1FMUK8DH6TGA09402 |
| Exterior Color | Space White Metallic |
| Interior Color | Dark Space Gray |
| Drivetrain | 4WD |
- MSRP
- $50,880
- GMF Savings
- - $5,088
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $45,792
Description
2,012 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Vapor Blue Metallic Exterior, Dark Space Gray Interior, 10-Speed Automatic w/OD| Mileage | 2,012 |
| Trim | Active w/200A Pkg |
| Stock # | 260090 |
| VIN | 1FMUK8DH5TGA10850 |
| Exterior Color | Vapor Blue Metallic |
| Interior Color | Dark Space Gray |
| Drivetrain | 4WD |
- MSRP
- $54,670
- GMF Savings
- - $5,467
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $49,203
Description
2,286 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Carbonized Gray Metallic Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 2,286 |
| Trim | ST-Line |
| Stock # | 260102 |
| VIN | 1FMUK8KH4TGA14567 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- MSRP
- $55,620
- GMF Savings
- - $5,562
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $50,058
Description
5 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Rapid Red Metallic Tinted Clearcoat Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 5 |
| Trim | ST-Line |
| Stock # | 260098 |
| VIN | 1FMUK8KHXTGA11205 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- MSRP
- $50,980
- GMF Savings
- - $5,098
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $45,882
Description
500 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Vapor Blue Metallic Exterior, Dark Space Gray Interior, 10-Speed Automatic w/OD| Mileage | 500 |
| Trim | Active w/200A Pkg |
| Stock # | 260103 |
| VIN | 1FMUK8DH6TGA06869 |
| Exterior Color | Vapor Blue Metallic |
| Interior Color | Dark Space Gray |
| Drivetrain | 4WD |
- MSRP
- $55,125
- GMF Savings
- - $5,512
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $49,613
Description
10 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 27***, 4DR, Space White Metallic Exterior, Onyx Interior, 10-Speed Automatic w/OD| Mileage | 10 |
| Trim | ST-Line |
| Stock # | 260107 |
| VIN | 1FMUK8KH7TGA07953 |
| Exterior Color | Space White Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*ALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. PLUS TAX, TITLE, LICENSE AND DOC FEE. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Price good for 2 days only, please contact store by email or phone for details.
EPA mileage ratings are supplied by Chrome Data Solutions, LP for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
Based on 2019 EPA mileage ratings. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

