New Ford Mustang for Sale in Niles, IL
- MSRP
- $62,075
- GMF Savings
- - $8,691
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $53,384
Description
645 miles, Premium Unleaded V-8 5.0 L/302, MPG City: 15 MPG Hwy: 23***, 2DR, Oxford White Exterior, Black Onyx Interior,| Mileage | 645 |
| Trim | GT Premium |
| Stock # | 240660 |
| VIN | 1FAGP8FF2R5117427 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
- MSRP
- $45,090
- GMF Savings
- - $6,313
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $38,777
Description
5,300 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 21 MPG Hwy: 32***, 2DR, Shadow Black Exterior, Black Onyx Interior, 10-Speed Automatic w/OD| Mileage | 5,300 |
| Trim | EcoBoost Premium |
| Stock # | 250740 |
| VIN | 1FA6P8TH1S5124375 |
| Exterior Color | Shadow Black |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
- MSRP
- $61,045
- GMF Savings
- - $8,546
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $52,499
Description
10 miles, Premium Unleaded V-8 5.0 L/302, MPG City: 15 MPG Hwy: 24***, 2DR, Oxford White Exterior, Space Gray Interior, 10-Speed Automatic w/OD| Mileage | 10 |
| Trim | GT Premium |
| Stock # | 250739 |
| VIN | 1FA6P8CF6S5415596 |
| Exterior Color | Oxford White |
| Interior Color | Space Gray |
| Drivetrain | RWD |
- MSRP
- $46,280
- GMF Savings
- - $6,479
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $39,801
Description
5 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 21 MPG Hwy: 32***, 2DR, Iconic Silver Metallic Exterior, Black Onyx Interior, 10-Speed Automatic w/OD| Mileage | 5 |
| Trim | EcoBoost Premium |
| Stock # | 250902 |
| VIN | 1FA6P8TH7S5129211 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
- MSRP
- $44,825
- GMF Savings
- - $6,276
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $38,549
Description
55 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 21 MPG Hwy: 32***, 2DR, Race Red Exterior, Black Onyx Interior, 10-Speed Automatic w/OD| Mileage | 55 |
| Trim | EcoBoost Premium |
| Stock # | 251208 |
| VIN | 1FA6P8TH1S5130080 |
| Exterior Color | Race Red |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
- MSRP
- $35,510
- GMF Savings
- - $2,486
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $33,024
Description
5 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 22 MPG Hwy: 33***, 2DR, Shadow Black Exterior, Black Onyx Interior, 10-Speed Automatic w/OD| Mileage | 5 |
| Trim | EcoBoost |
| Stock # | 260244 |
| VIN | 1FA6P8TH5T5109993 |
| Exterior Color | Shadow Black |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
- MSRP
- $48,600
- GMF Savings
- - $3,402
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $45,198
Description
10 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 22 MPG Hwy: 33***, 2DR, Carbonized Gray Metallic Exterior, Black Onyx Interior, 10-Speed Automatic w/OD| Mileage | 10 |
| Trim | EcoBoost Premium |
| Stock # | 260205 |
| VIN | 1FAGP8UH6T5109388 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
- MSRP
- $63,830
- GMF Savings
- - $4,468
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $59,362
Description
5 miles, Premium Unleaded V-8 5.0 L/302, MPG City: 16 MPG Hwy: 24***, 2DR, Iconic Silver Metallic Exterior, Black Onyx Interior, 10-Speed Automatic w/OD| Mileage | 5 |
| Trim | GT Premium |
| Stock # | 260341 |
| VIN | 1FAGP8FFXT5108854 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
- MSRP
- $50,665
- GMF Savings
- - $3,547
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $47,118
Description
51 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 22 MPG Hwy: 33***, 2DR, Oxford White Exterior, Carmine Red Interior, 10-Speed Automatic w/OD| Mileage | 51 |
| Trim | EcoBoost Premium |
| Stock # | 260358 |
| VIN | 1FAGP8UH0T5101514 |
| Exterior Color | Oxford White |
| Interior Color | Carmine Red |
| Drivetrain | RWD |
- MSRP
- $59,925
- GMF Savings
- - $4,195
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $55,730
Description
5 miles, Premium Unleaded V-8 5.0 L/302, MPG City: 16 MPG Hwy: 24***, 2DR, Shadow Black Exterior, Black Onyx Interior, 10-Speed Automatic w/OD| Mileage | 5 |
| Trim | GT Premium |
| Stock # | 260353 |
| VIN | 1FA6P8CF2T5403110 |
| Exterior Color | Shadow Black |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $69,065
Description
5 miles, Premium Unleaded V-8 5.0 L/302, MPG City: 14 MPG Hwy: 22***, 2DR, Orange Fury Metallic Tri-coat Exterior, Black W/Blue Accents Interior, 10-Speed Automatic w/OD| Mileage | 5 |
| Trim | Dark Horse |
| Stock # | 260361 |
| VIN | 1FA6P8R05T5502300 |
| Exterior Color | Orange Fury Metallic Tri-coat |
| Interior Color | Black W/Blue Accents |
| Drivetrain | RWD |
| Mileage | 1,200 |
- MSRP
- $59,300
- GMF Savings
- - $10,405
-
PriceALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. EXCLUDES TAX, TITLE, LICENSE AND DOC FEE.
- $48,895
Description
1,200 miles, 5.0 L, MPG City: 16 MPG Hwy: 24***, 2DR, Oxford White Exterior, Black Onyx Interior, Automatic| Mileage | 1,200 |
| Trim | GT Premium |
| Stock # | F240045 |
| VIN | 1FAGP8FF9R5101404 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*ALL NEW CAR PRICES INCLUDE APPLICABLE MANUFACTURER REBATES AND INCENTIVES. PLUS TAX, TITLE, LICENSE AND DOC FEE. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Price good for 2 days only, please contact store by email or phone for details.
EPA mileage ratings are supplied by Chrome Data Solutions, LP for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
Based on 2019 EPA mileage ratings. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

