Used Cadillac for Sale in Niles, IL
Description
117 miles, Supercharged Gas V8 6.2L/376, MPG City: 11 MPG Hwy: 16***, 4DR, Black Raven Exterior, Jet Black Interior, 10-Speed Automatic with Overdrive| Mileage | 117 |
| Trim | AWD V-Series |
| Stock # | X15617 |
| VIN | 1GYS9HK96TR131517 |
| Exterior Color | Black Raven |
| Interior Color | Jet Black |
| Drivetrain | AWD |
| Mileage | 106,057 |
Description
106,057 miles, Gas V8 6.2L/376, MPG City: 15 MPG Hwy: 21***, 4DR, Crystal White Tricoat Exterior, Kona Brown with Jet Black accents Interior,| Mileage | 106,057 |
| Trim | Premium Collection |
| Stock # | 260072A |
| VIN | 1GYS4JKJ5GR403805 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Kona Brown with Jet Black accents |
| Drivetrain | 4WD |
| Mileage | 24,981 |
Description
24,981 miles, 6.2L, MPG City: 14 MPG Hwy: 18***, 4DR, Black Exterior, Black Interior, Automatic| Mileage | 24,981 |
| Trim | 4WD Sport Platinum |
| Stock # | Z1484 |
| VIN | 1GYS4GKLXPR478780 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
| Mileage | 75,331 |
Description
75,331 miles, 3.6L, MPG City: 18 MPG Hwy: 25***, 4DR, Shadow Metallic Exterior, Jet Black Interior, Automatic| Mileage | 75,331 |
| Trim | Luxury AWD |
| Stock # | G02910B |
| VIN | 1GYKNDRS4KZ133097 |
| Exterior Color | Shadow Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
| Mileage | 49,090 |
Description
49,090 miles, 2.0L, MPG City: 24 MPG Hwy: 30***, 4DR, Shadow Metallic Exterior, Jet Black Interior, Automatic| Mileage | 49,090 |
| Trim | FWD Premium Luxury |
| Stock # | GX5258 |
| VIN | 1GYFZCR45LF033207 |
| Exterior Color | Shadow Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
| Mileage | 24,923 |
Description
24,923 miles, 3.6L, MPG City: 18 MPG Hwy: 26***, 4DR, Stellar Black Metallic Exterior, Jet Black Interior, Automatic| Mileage | 24,923 |
| Trim | AWD Premium Luxury |
| Stock # | GX5262 |
| VIN | 1GYKNDRS5SZ118852 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
| Mileage | 101,905 |
Description
101,905 miles, 4.6L, MPG City: 15 MPG Hwy: 23***, 4DR, Light Platinum Exterior, Titanium Interior, Automatic| Mileage | 101,905 |
| Trim | w/1SC |
| Stock # | GM6210A |
| VIN | 1G6KD57Y28U136076 |
| Exterior Color | Light Platinum |
| Interior Color | Titanium |
| Drivetrain | FWD |
| Mileage | 21,543 |
Description
21,543 miles, 3.6L, MPG City: 19 MPG Hwy: 26***, 4DR, Stellar Black Metallic Exterior, Jet Black Interior, Automatic| Mileage | 21,543 |
| Trim | FWD Premium Luxury |
| Stock # | GX5290 |
| VIN | 1GYKNCRS0SZ119787 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
| Mileage | 21,045 |
Description
21,045 miles, 3.6L, MPG City: 19 MPG Hwy: 26***, 4DR, Stellar Black Metallic Exterior, Jet Black Interior, Automatic| Mileage | 21,045 |
| Trim | FWD Premium Luxury |
| Stock # | GX5291 |
| VIN | 1GYKNCRS8SZ120301 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
| Mileage | 24,251 |
Description
24,251 miles, 3.6L, MPG City: 18 MPG Hwy: 26***, 4DR, Argent Silver Metallic Exterior, Jet Black Interior, Automatic| Mileage | 24,251 |
| Trim | AWD Premium Luxury |
| Stock # | GX5289 |
| VIN | 1GYKNDRS9SZ119955 |
| Exterior Color | Argent Silver Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
| Mileage | 8,004 |
Description
8,004 miles, 6.2L, MPG City: 14 MPG Hwy: 18***, 4DR, Black Exterior, Jet Black Interior, Automatic| Mileage | 8,004 |
| Trim | 4WD Luxury |
| Stock # | G03122 |
| VIN | 1GYS9ARL4SR153345 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
| Mileage | 20,828 |
Description
20,828 miles, 3.6L, MPG City: 18 MPG Hwy: 26***, 4DR, Argent Silver Metallic Exterior, Jet Black Interior, Automatic| Mileage | 20,828 |
| Trim | AWD Premium Luxury |
| Stock # | GX5303 |
| VIN | 1GYKNDRS7SZ120053 |
| Exterior Color | Argent Silver Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*PLUS TAX, TITLE, LICENSE AND DOC FEE. Please contact the Dealership for latest pricing and monthly payment. . Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

