Used Dodge Durango for Sale in Niles, IL
- Price
- $43,990
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $44,402
Description
25,745 miles, Regular Unleaded V-8 5.7 L/345, MPG City: 14 MPG Hwy: 22***, 4DR, Db Black Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 25,745 |
| Trim | R/T Plus |
| Stock # | X15757 |
| VIN | 1C4SDJCT1SC515325 |
| Exterior Color | Db Black Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 44,021 |
- Price
- $37,944
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $38,356
Description
44,021 miles, Regular Unleaded V-8 5.7 L/345, MPG City: 14 MPG Hwy: 22***, 4DR, Octane Red Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 44,021 |
| Trim | R/T |
| Stock # | X15995 |
| VIN | 1C4SDJCT6NC108699 |
| Exterior Color | Octane Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 46,272 |
- Price
- $35,999
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $36,411
Description
46,272 miles, 5.7 L, MPG City: 14 MPG Hwy: 22***, 4DR, White Knuckle Clearcoat Exterior, Black Interior, Automatic| Mileage | 46,272 |
| Trim | R/T |
| Stock # | U4825 |
| VIN | 1C4SDJCT9NC213981 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 32,455 |
- Price
- $30,888
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $31,300
Description
32,455 miles, 3.6 L, MPG City: 17 MPG Hwy: 24***, 4DR, Octane Red Pearlcoat Exterior, Black Interior, Automatic| Mileage | 32,455 |
| Trim | GT |
| Stock # | U4837 |
| VIN | 1C4RDJDG8SC532705 |
| Exterior Color | Octane Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 42,630 |
- Price
- $33,441
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $33,853
Description
42,630 miles, 3.6L V6 24V VVT, MPG City: 17 MPG Hwy: 24***, 4DR, White Knuckle Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 42,630 |
| Trim | GT Plus |
| Stock # | X6339 |
| VIN | 1C4RDJDG2SC539844 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 6,245 |
- Price
- $42,799
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $43,211
Description
6,245 miles, 5.7 L, MPG City: 14 MPG Hwy: 21***, 4DR, Destroyer Gray Clearcoat Exterior, Black Interior, Automatic| Mileage | 6,245 |
| Trim | GT Plus HEMI V8 |
| Stock # | B240210A |
| VIN | 1C4SDJCT0TC174159 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 67,186 |
- Price
- $25,991
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $26,403
Description
67,186 miles, 3.6L V6 24V VVT, MPG City: 19 MPG Hwy: 26***, 4DR, Db Black Crystal Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 67,186 |
| Trim | GT |
| Stock # | X6386 |
| VIN | 1C4RDHDG2PC635943 |
| Exterior Color | Db Black Crystal Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
| Mileage | 5,411 |
- Price
- $47,991
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $48,403
Description
5,411 miles, HEMI 5.7L V8 Multi Displacement VVT, MPG City: 14 MPG Hwy: 22***, 4DR, Db Black Crystal Clearcoat Exterior, Red/Black/Ebony Interior, 8-Speed Automatic| Mileage | 5,411 |
| Trim | R/T Premium |
| Stock # | X6408 |
| VIN | 1C4SDJCT0RC249421 |
| Exterior Color | Db Black Crystal Clearcoat |
| Interior Color | Red/Black/Ebony |
| Drivetrain | AWD |
| Mileage | 29,656 |
- Price
- $33,551
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $33,963
Description
29,656 miles, 3.6L V6 24V VVT, MPG City: 17 MPG Hwy: 24***, 4DR, Octane Red Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 29,656 |
| Trim | GT |
| Stock # | X6419 |
| VIN | 1C4RDJDG5SC533942 |
| Exterior Color | Octane Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 23,381 |
- Price
- $37,551
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $37,963
Description
23,381 miles, 3.6L V6 24V VVT, MPG City: 17 MPG Hwy: 24***, 4DR, Destroyer Gray Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 23,381 |
| Trim | GT Plus |
| Stock # | X6420 |
| VIN | 1C4RDJDG8SC539637 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 24,472 |
- Price
- $65,991
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $66,403
Description
24,472 miles, SRT HEMI 6.4L V8 MDS, MPG City: 13 MPG Hwy: 19***, 4DR, Destroyer Gray Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 24,472 |
| Trim | SRT 392 |
| Stock # | D260695A |
| VIN | 1C4SDJGJXRC219223 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*PLUS TAX, TITLE, LICENSE AND DOC FEE. Please contact the Dealership for latest pricing and monthly payment. . Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

