Used Ford Escape for Sale in Niles, IL
- Price
- $34,980
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $35,392
Description
34,400 miles, Gas/Electric I-4 2.5 L/152, MPG City: 42 MPG Hwy: 36***, 4DR, Vapor Blue Exterior, Gray Interior, eCVT| Mileage | 34,400 |
| Trim | Platinum |
| Stock # | X16018 |
| VIN | 1FMCU9JZ8SUA11676 |
| Exterior Color | Vapor Blue |
| Interior Color | Gray |
| Drivetrain | AWD |

| Mileage | 25,149 |
- Price
- $29,989
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $30,401
Description
25,149 miles, Gas/Electric I-4 2.5 L/152, MPG City: 42 MPG Hwy: 36***, 4DR, Rapid Red Metallic Tinted Clearcoat Exterior, Ebony Interior, eCVT| Mileage | 25,149 |
| Trim | Platinum |
| Stock # | 260707B |
| VIN | 1FMCU9JZ0PUA58563 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Ebony |
| Drivetrain | AWD |
| Mileage |
- Price
- $32,749
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $33,161
Description
728 miles, Intercooled Turbo Premium Unleaded I-3 1.5 L/91, MPG City: 26 MPG Hwy: 32***, 4DR, Vapor Blue Exterior, Ebony Interior, 8-Speed Automatic| Mileage | 728 |
| Trim | ST-Line |
| Stock # | X15916B |
| VIN | 1FMCU9MN5TUA40675 |
| Exterior Color | Vapor Blue |
| Interior Color | Ebony |
| Drivetrain | AWD |

| Mileage | 30,937 |
- Price
- $24,896
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $25,308
Description
30,937 miles, Gas/Electric I-4 2.5 L/152, MPG City: 43 MPG Hwy: 37***, 4DR, White Metallic Exterior, Ebony Interior, eCVT| Mileage | 30,937 |
| Trim | SE Sport Hybrid |
| Stock # | 251419A |
| VIN | 1FMCU9BZ3LUB95313 |
| Exterior Color | White Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

| Mileage | 28,146 |
- Price
- $19,980
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $20,392
Description
28,146 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/92, MPG City: 22 MPG Hwy: 28***, 4DR, Ruby Red Metallic Tinted Clearcoat Exterior, Charcoal Black Interior, 6-Speed…28,146 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/92, MPG City: 22 MPG Hwy: 28***, 4DR, Ruby Red Metallic Tinted Clearcoat Exterior, Charcoal Black Interior, 6-Speed Automatic(more)| Mileage | 28,146 |
| Trim | SEL |
| Stock # | X16093 |
| VIN | 1FMCU9HD9KUB37359 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |

| Mileage | 23,596 |
- Price
- $28,848
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $29,260
Description
23,596 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 42 MPG Hwy: 36***, 4DR, Agate Black Metallic Exterior, Ebony Interior, 8-Speed Automatic| Mileage | 23,596 |
| Trim | Platinum |
| Stock # | X16092 |
| VIN | 1FMCU9JAXSUB05665 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

| Mileage | 15,730 |
- Price
- $31,877
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $32,289
Description
15,730 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 42 MPG Hwy: 36***, 4DR, Space Silver Metallic Exterior, Ebony Interior, 8-Speed Automatic| Mileage | 15,730 |
| Trim | Platinum |
| Stock # | X16094 |
| VIN | 1FMCU9JA7SUB24383 |
| Exterior Color | Space Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

| Mileage | 18,114 |
- Price
- $29,890
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $30,302
Description
18,114 miles, Gas/Electric I-4 2.5 L/152, MPG City: 42 MPG Hwy: 36***, 4DR, Red Metallic Exterior, Ebony Interior, eCVT| Mileage | 18,114 |
| Trim | Platinum |
| Stock # | X16096 |
| VIN | 1FMCU9JZ8RUB34596 |
| Exterior Color | Red Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

| Mileage | 11,626 |
- Price
- $26,890
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $27,302
Description
11,626 miles, Intercooled Turbo Premium Unleaded I-3 1.5 L/91, MPG City: 27 MPG Hwy: 34***, 4DR, Star White Metallic Tri-coat Exterior, Ebony Interior, 8-Speed Automatic| Mileage | 11,626 |
| Trim | ST-Line |
| Stock # | X16104 |
| VIN | 1FMCU0MN5RUA07132 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Ebony |
| Drivetrain | FWD |

| Mileage | 26,600 |
- Price
- $26,756
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $27,168
Description
26,600 miles, Intercooled Turbo Premium Unleaded I-3 1.5 L/91, MPG City: 26 MPG Hwy: 32***, 4DR, Iconic Silver Metallic Exterior, Ebony Interior, 8-Speed Automatic| Mileage | 26,600 |
| Trim | ST-Line |
| Stock # | X16119 |
| VIN | 1FMCU9MN8RUA48293 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

| Mileage | 12,982 |
- Price
- $30,869
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $31,281
Description
12,982 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 42 MPG Hwy: 36***, 4DR, Space Silver Metallic Exterior, Ebony Interior, 8-Speed Automatic| Mileage | 12,982 |
| Trim | Platinum |
| Stock # | X16131 |
| VIN | 1FMCU9JA3SUB24283 |
| Exterior Color | Space Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*PLUS TAX, TITLE, LICENSE AND DOC FEE. Please contact the Dealership for latest pricing and monthly payment. . Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

