Used Ford Mustang for Sale in Niles, IL
- Price
- $25,982
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $26,394
Description
23,765 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 21 MPG Hwy: 31***, 2DR, Ruby Red Metallic Tinted Clearcoat Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 23,765 |
| Trim | EcoBoost Premium |
| Stock # | X15853 |
| VIN | 1FA6P8TH6K5161048 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | Ebony |
| Drivetrain | RWD |
- Price
- $59,982
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $60,394
Description
5,772 miles, Premium Unleaded V-8 5.0 L/302, MPG City: 15 MPG Hwy: 24***, 2DR, Grabber Blue Metallic Exterior, Gray Interior, 10-Speed Automatic| Mileage | 5,772 |
| Trim | GT Premium |
| Stock # | X15904 |
| VIN | 1FA6P8CF0S5407266 |
| Exterior Color | Grabber Blue Metallic |
| Interior Color | Gray |
| Drivetrain | RWD |
- Price
- $39,885
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $40,297
Description
2,600 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 21 MPG Hwy: 32***, 2DR, Carbonized Gray Metallic Exterior, Emberglo Interior, 10-Speed Automatic| Mileage | 2,600 |
| Trim | EcoBoost Premium |
| Stock # | X16002 |
| VIN | 1FA6P8TH5S5112178 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Emberglo |
| Drivetrain | RWD |

| Mileage | 54,113 |
- Price
- $24,943
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $25,355
Description
54,113 miles, Intercooled Turbo Premium Unleaded I-4 2.3 L/140, MPG City: 21 MPG Hwy: 29***, 2DR, Orange Exterior, Ebony Interior, 6-Speed Manual| Mileage | 54,113 |
| Trim | EcoBoost |
| Stock # | 260651B |
| VIN | 1FA6P8TH7M5153026 |
| Exterior Color | Orange |
| Interior Color | Ebony |
| Drivetrain | RWD |

| Mileage | 8,054 |
- Price
- $46,875
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $47,287
Description
8,054 miles, Premium Unleaded V-8 5.0 L/302, MPG City: 15 MPG Hwy: 23***, 2DR, Race Red Exterior, Black Onyx Interior, 10-Speed Automatic| Mileage | 8,054 |
| Trim | GT |
| Stock # | 261184A |
| VIN | 1FA6P8CF0R5433179 |
| Exterior Color | Race Red |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
| Mileage | 106,442 |
- Price
- $21,885
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $22,297
Description
106,442 miles, Gas V8 5.0L/302, MPG City: 17 MPG Hwy: 26***, 2DR, Red Candy Exterior, Black Interior, 6-Speed Automatic| Mileage | 106,442 |
| Trim | GT Premium |
| Stock # | X15906A |
| VIN | 1ZVBP8FF7B5102753 |
| Exterior Color | Red Candy |
| Interior Color | Black |
| Drivetrain | RWD |
| Mileage | 26,293 |
- Price
- $21,896
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $22,308
Description
26,293 miles, Gas V8 4.6L/281, MPG City: 17 MPG Hwy: 25***, 2DR, Blue Exterior,| Mileage | 26,293 |
| Trim | GT |
| Stock # | 260012A |
| VIN | 1FAFP42X64F167883 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | RWD |

| Mileage | 33,946 |
- Price
- $47,599
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $48,011
Description
33,946 miles, 5.0 L, MPG City: 15 MPG Hwy: 24***, 2DR, Grabber Blue Metallic Exterior, Black Onyx Interior,| Mileage | 33,946 |
| Trim | |
| Stock # | U4892 |
| VIN | 1FA6P8CF3S5401106 |
| Exterior Color | Grabber Blue Metallic |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
| Mileage | 1,079 |
- Price
- $59,999
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $60,411
Description
1,079 miles, 5.0 L, MPG City: 14 MPG Hwy: 22***, 2DR, Blue Exterior, Blue Interior, Automatic| Mileage | 1,079 |
| Trim | Dark Horse |
| Stock # | GX5579 |
| VIN | 1FA6P8R02T5501976 |
| Exterior Color | Blue |
| Interior Color | Blue |
| Drivetrain | RWD |
| Mileage | 21,531 |
- Price
- $45,999
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $46,411
Description
21,531 miles, 5.0 L, MPG City: 15 MPG Hwy: 23***, 2DR, White Exterior, Black Onyx Interior,| Mileage | 21,531 |
| Trim | GT Premium |
| Stock # | G03404 |
| VIN | 1FA6P8CF5R5426678 |
| Exterior Color | White |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
| Mileage | 4,582 |
- Price
- $63,999
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $64,411
Description
4,582 miles, 5.0 L, MPG City: 14 MPG Hwy: 22***, 2DR, Blue Exterior, Black Onyx Interior,| Mileage | 4,582 |
| Trim | Dark Horse |
| Stock # | G03405 |
| VIN | 1FA6P8R02R5505373 |
| Exterior Color | Blue |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
| Mileage | 66,950 |
- Call for Availability
Description
66,950 miles, 2.3 L, MPG City: 22 MPG Hwy: 31***, 2DR, Silver Exterior,| Mileage | 66,950 |
| Trim | EcoBoost Premium |
| Stock # | B260249A |
| VIN | 1FATP8UH6F5397576 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*PLUS TAX, TITLE, LICENSE AND DOC FEE. Please contact the Dealership for latest pricing and monthly payment. . Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

