Used Ford Ranger for Sale in Niles, IL
- Price
- $40,986
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $41,398
Description
10,474 miles, Intercooled Turbo Regular Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 24***, 4DR, Shadow Black Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 10,474 |
| Trim | XLT |
| Stock # | X15924 |
| VIN | 1FTER4HH7RLE41097 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Price
- $33,880
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $34,292
Description
40,164 miles, Intercooled Turbo Regular Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 24***, 4DR, Shadow Black Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 40,164 |
| Trim | XLT |
| Stock # | X15954 |
| VIN | 1FTER4FH8PLE12532 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Price
- $42,882
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $43,294
Description
22,088 miles, Intercooled Turbo Regular Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 24***, 4DR, Ruby Red Metallic Tinted Clearcoat Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 22,088 |
| Trim | XLT |
| Stock # | X15958 |
| VIN | 1FTER4HHXSLE09511 |
| Exterior Color | Ruby Red Metallic Tinted Clearcoat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Price
- $43,992
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $44,404
Description
5,562 miles, Twin Turbo Regular Unleaded V-6 2.7 L/165, 4DR, Carbonized Gray Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 5,562 |
| Trim | XLT |
| Stock # | X15983 |
| VIN | 1FTER4HP4SLE03548 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |

| Mileage | 29,904 |
- Price
- $39,993
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $40,405
Description
29,904 miles, Intercooled Turbo Regular Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 24***, 4DR, Blue Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 29,904 |
| Trim | Lariat |
| Stock # | 260341A |
| VIN | 1FTER4KH9RLE30160 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |

| Mileage | 6,012 |
- Price
- $39,982
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $40,394
Description
6,012 miles, Intercooled Turbo Regular Unleaded I-4 2.3 L/140, MPG City: 20 MPG Hwy: 24***, 4DR, Marsh Gray Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 6,012 |
| Trim | XLT |
| Stock # | X16115 |
| VIN | 1FTER4HH4SLE17944 |
| Exterior Color | Marsh Gray |
| Interior Color | Ebony |
| Drivetrain | 4WD |

| Mileage | 36,200 |
| Mileage | 23,947 |
- Price
- $30,494
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $30,906
Description
23,947 miles, EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT, MPG City: 20 MPG Hwy: 24***, 4DR, Blue Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 23,947 |
| Trim | Lariat |
| Stock # | X6445 |
| VIN | 1FTER4FH2MLD84755 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
| Mileage | 15,901 |
- Price
- $33,537
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $33,949
Description
15,901 miles, 2.3 L, MPG City: 20 MPG Hwy: 24***, 4DR, White Exterior, Automatic| Mileage | 15,901 |
| Trim | XL |
| Stock # | GM6396A |
| VIN | 1FTER4PH7SLE53502 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
| Mileage | 89,473 |
- Price
- $25,999
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $26,411
Description
89,473 miles, 2.3 L, MPG City: 19 MPG Hwy: 24***, 4DR, Oxford White Exterior, Ebony Interior, Automatic| Mileage | 89,473 |
| Trim | |
| Stock # | B260257A |
| VIN | 1FTER4FH0NLD21364 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | 4WD |

| Mileage | 19,814 |
- Price
- $36,999
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $37,411
Description
19,814 miles, 2.3 L, MPG City: 20 MPG Hwy: 24***, 4DR, Gray Metallic Exterior, Ebony Interior, Automatic| Mileage | 19,814 |
| Trim | |
| Stock # | U4947 |
| VIN | 1FTER4FHXPLE32877 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
| Mileage | 5,163 |
- Price
- $41,999
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $42,411
Description
5,163 miles, 2.7L EcoBoost V6, 4DR, Shadow Black Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 5,163 |
| Trim | XLT |
| Stock # | X6611 |
| VIN | 1FTER4HP7SLE35555 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*PLUS TAX, TITLE, LICENSE AND DOC FEE. Please contact the Dealership for latest pricing and monthly payment. . Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

