Used Jeep for Sale in Niles, IL
Description
1,793 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 19 MPG Hwy: 26***, 4DR, Velvet Red Pearlcoat Exterior, Tupelo/Black Interior, 8-Speed Automatic| Mileage | 1,793 |
| Trim | Summit |
| Stock # | X15331 |
| VIN | 1C4RJHEG9S8640480 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Tupelo/Black |
| Drivetrain | 4WD |
Description
13,501 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 19 MPG Hwy: 24***, 4DR, Black Clearcoat Exterior, Heritage Tan/Black Interior, 8-Speed Automatic| Mileage | 13,501 |
| Trim | Unlimited Willys |
| Stock # | X15349 |
| VIN | 1C4HJXDN3NW230165 |
| Exterior Color | Black Clearcoat |
| Interior Color | Heritage Tan/Black |
| Drivetrain | 4WD |
Description
49,692 miles, Intercooled Turbo Gas/Electric I-4 2.0 L/122, 4DR, Bright White Clearcoat Exterior, Dark Saddle/Black Interior, 8-Speed Automatic| Mileage | 49,692 |
| Trim | Unlimited Sahara |
| Stock # | X15183A |
| VIN | 1C4JJXP68MW788887 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Dark Saddle/Black |
| Drivetrain | 4WD |
Description
36,677 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 19 MPG Hwy: 26***, 4DR, Baltic Gray Metallic Clearcoat Exterior, Global Black Interior, 8-Speed Automatic| Mileage | 36,677 |
| Trim | Altitude X |
| Stock # | X15559 |
| VIN | 1C4RJHAG9R8533509 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
31,247 miles, Premium Unleaded V-8 6.4 L/392, MPG City: 13 MPG Hwy: 18***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Global Black Interior, 8-Speed Automatic| Mileage | 31,247 |
| Trim | Base |
| Stock # | X15558 |
| VIN | 1C4SJVEJ6PS500943 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
71,777 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 18 MPG Hwy: 23***, 2DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 71,777 |
| Trim | Sport s |
| Stock # | 251329A |
| VIN | 1C4GJXAG5JW145811 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
19,198 miles, Intercooled Turbo Premium Unleaded I-4 1.3 L/81, MPG City: 22 MPG Hwy: 27***, 4DR, Sting-gray Clearcoat Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 19,198 |
| Trim | Trailhawk |
| Stock # | 251166A |
| VIN | ZACNJBC15LPL33762 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
171,750 miles, Gas I4 2.0L/122, MPG City: 22 MPG Hwy: 28***, 4DR, Black Exterior, Dark Slate Gray Interior Interior,| Mileage | 171,750 |
| Trim | Sport |
| Stock # | 260227A |
| VIN | 1C4NJPBA6DD122197 |
| Exterior Color | Black |
| Interior Color | Dark Slate Gray Interior |
| Drivetrain | FWD |
Description
90,799 miles, Regular Unleaded V-6 3.6 L/220, MPG City: 18 MPG Hwy: 25***, 4DR, Bright White Clearcoat Exterior, Ruby Red/Black Interior,| Mileage | 90,799 |
| Trim | Trailhawk |
| Stock # | 251221A |
| VIN | 1C4RJFLG4LC116935 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Ruby Red/Black |
| Drivetrain | 4WD |
| Mileage | 16,330 |
Description
16,330 miles, 3.6 L, MPG City: 19 MPG Hwy: 26***, 4DR, Silver Zynith Exterior, Global Black Interior, Automatic| Mileage | 16,330 |
| Trim | Altitude |
| Stock # | Z1415 |
| VIN | 1C4RJHAG7P8701371 |
| Exterior Color | Silver Zynith |
| Interior Color | Global Black |
| Drivetrain | 4WD |
| Mileage | 18,340 |
Description
18,340 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 23***, 4DR, Firecracker Red Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 18,340 |
| Trim | Sahara |
| Stock # | X5931 |
| VIN | 1C4PJXEG1RW318911 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
| Mileage | 72,534 |
Description
72,534 miles, 6.4 L, MPG City: 13 MPG Hwy: 18***, 4DR, Bright White Clearcoat Exterior, Global Black Interior, Automatic| Mileage | 72,534 |
| Trim | Series I |
| Stock # | N250376A |
| VIN | 1C4SJVEJ6NS111359 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*PLUS TAX, TITLE, LICENSE AND DOC FEE. Please contact the Dealership for latest pricing and monthly payment. . Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


