Used Lexus for Sale in Niles, IL
| Mileage | 111,105 |
Description
111,105 miles, 3.5 L, MPG City: 19 MPG Hwy: 26***, 4DR, Silver Exterior, Black Interior, Automatic| Mileage | 111,105 |
| Trim | 300 |
| Stock # | R25007C |
| VIN | JTHCM1D22H5017379 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 112,260 |
Description
112,260 miles, 4.6 L, MPG City: 15 MPG Hwy: 19***, 4DR, Black Onyx Exterior, Black Interior, Automatic| Mileage | 112,260 |
| Trim | |
| Stock # | F250803A |
| VIN | JTJGM7BX3M5301549 |
| Exterior Color | Black Onyx |
| Interior Color | Black |
| Drivetrain | 4WD |
| Mileage | 99,558 |
Description
99,558 miles, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, MPG City: 22 MPG Hwy: 28***, 4DR, Nebula Gray Pearl Exterior, Black Interior, 6-Speed Automatic w/OD| Mileage | 99,558 |
| Trim | NX 300 |
| Stock # | VW15700B |
| VIN | JTJDARDZ4M2255947 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 17,785 |
Description
17,785 miles, 2.4 L, MPG City: 27 MPG Hwy: 28***, 4DR, Caviar Exterior, Black Interior, Automatic| Mileage | 17,785 |
| Trim | RX 500h F SPORT PERFORMANCE |
| Stock # | S260071A |
| VIN | 2T2BCMEA8RC017281 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 73,976 |
Description
73,976 miles, 3.5 L, MPG City: 17 MPG Hwy: 27***, 4DR, Gray Exterior, Black Interior, Automatic| Mileage | 73,976 |
| Trim | LS 500 F Sport |
| Stock # | A26005C |
| VIN | JTHF51GF8N5010599 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 3,707 |
Description
3,707 miles, 2.4 L, MPG City: 21 MPG Hwy: 28***, 4DR, Black Exterior, Automatic| Mileage | 3,707 |
| Trim | RX 350 |
| Stock # | GM6252A |
| VIN | 2T2BAMCA1SC108763 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
| Mileage | 6,220 |
Description
6,220 miles, 3.5 L, MPG City: 20 MPG Hwy: 28***, 4DR, Silver Exterior, Black Interior, Automatic| Mileage | 6,220 |
| Trim | 350 F Sport |
| Stock # | G02907A |
| VIN | JTHBZ1B29R5073451 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | RWD |
| Mileage | 10,505 |
- Call for Availability
Description
10,505 miles, 2.4 L, MPG City: 22 MPG Hwy: 29***, 4DR, Gray Exterior, Black Interior, Automatic| Mileage | 10,505 |
| Trim | RX 350 |
| Stock # | GX5370 |
| VIN | 2T2BAMBA2RC038623 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
| Mileage | 106,405 |
- Call for Availability
Description
106,405 miles, 3.5 L, MPG City: 19 MPG Hwy: 26***, 4DR, Automatic| Mileage | 106,405 |
| Trim | |
| Stock # | F250803B |
| VIN | JTHC81D22K5039488 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*PLUS TAX, TITLE, LICENSE AND DOC FEE. Please contact the Dealership for latest pricing and monthly payment. . Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
