Used Mazda for Sale in Niles, IL
Description
68,658 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 24 MPG Hwy: 30***, 4DR, Machine Gray Metallic Exterior, Black Interior, 6-Speed Automatic| Mileage | 68,658 |
| Trim | Grand Touring |
| Stock # | 250270B |
| VIN | JM3KFBDM5J0341676 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
24,273 miles, Intercooled Turbo Regular Unleaded I-4 2.5 L/152, MPG City: 22 MPG Hwy: 30***, 4DR, Snowflake White Pearl Mica Exterior, Black Interior, 6-Speed Automatic| Mileage | 24,273 |
| Trim | 2.5 Turbo Premium Plus Package |
| Stock # | 251334A |
| VIN | 3MVDMBEY8PM503622 |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
4,611 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***, 4DR, Jet Black Mica Exterior, Black Interior, 6-Speed Automatic| Mileage | 4,611 |
| Trim | 2.5 S Preferred Package |
| Stock # | X15575 |
| VIN | 3MVDMBCM0SM798708 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage |
Description
Intercooled Turbo Gas/Electric I-6 3.3 L/200, MPG City: 24 MPG Hwy: 28***, 4DR, Platinum Quartz Exterior, Black Interior, 8-Speed Automatic| Mileage | |
| Trim | 3.3 Turbo Premium |
| Stock # | X15351A |
| VIN | JM3KKDHD1R1168066 |
| Exterior Color | Platinum Quartz |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 87,170 |
Description
87,170 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 26 MPG Hwy: 38***, 4DR, Meteor Gray Mica Exterior, Black Interior,| Mileage | 87,170 |
| Trim | i Grand Touring |
| Stock # | X15573A |
| VIN | JM1GJ1W65E1125896 |
| Exterior Color | Meteor Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
| Mileage | 6,143 |
Description
6,143 miles, 3.3 L, MPG City: 23 MPG Hwy: 28***, 4DR, Melting Copper Metallic Exterior, Black Interior, Automatic| Mileage | 6,143 |
| Trim | 3.3 Turbo S Premium Package |
| Stock # | MX2357 |
| VIN | JM3KJDHC0S1126908 |
| Exterior Color | Melting Copper Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 5,680 |
Description
5,680 miles, 3.3 L, MPG City: 23 MPG Hwy: 28***, 4DR, Zircon Sand Metallic Exterior, Tan Interior, Automatic| Mileage | 5,680 |
| Trim | 3.3 Turbo S Premium Plus Package |
| Stock # | G03058 |
| VIN | JM3KJEHC9S1106033 |
| Exterior Color | Zircon Sand Metallic |
| Interior Color | Tan |
| Drivetrain | AWD |
| Mileage | 55,539 |
Description
55,539 miles, 2.5 L, MPG City: 23 MPG Hwy: 29***, 4DR, Polymetal Gray Metallic Exterior, Terracotta Interior, Automatic| Mileage | 55,539 |
| Trim | 2.5 Turbo |
| Stock # | MX2378 |
| VIN | 7MMVABXY3RN216872 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Terracotta |
| Drivetrain | AWD |
| Mileage | 4,730 |
Description
4,730 miles, 2.5 L, MPG City: 23 MPG Hwy: 29***, 4DR, Platinum Quartz Metallic Exterior, Black Interior, Automatic| Mileage | 4,730 |
| Trim | 2.5 S Select Package |
| Stock # | ML0140 |
| VIN | JM3KFBBL3S0616747 |
| Exterior Color | Platinum Quartz Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 24,555 |
Description
24,555 miles, 2.5 L, MPG City: 24 MPG Hwy: 30***, 4DR, Wind Chill Pearl Exterior, Black w/Gray Interior, Automatic| Mileage | 24,555 |
| Trim | 2.5 S Premium Package |
| Stock # | M260050A |
| VIN | 7MMVABDM3RN201399 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black w/Gray |
| Drivetrain | AWD |
| Mileage | 6,577 |
Description
6,577 miles, 2.5 L, MPG City: 26 MPG Hwy: 30***, 4DR, Soul Red Crystal Metallic Exterior, Parchment Interior, Automatic| Mileage | 6,577 |
| Trim | 2.5 S Preferred Package |
| Stock # | ML0141 |
| VIN | JM3KFBCL0S0617028 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Parchment |
| Drivetrain | AWD |
| Mileage | 4,390 |
Description
4,390 miles, 2.5 L, 4DR, Sonic Silver Exterior, Greige Interior, Automatic| Mileage | 4,390 |
| Trim | Premium Sport |
| Stock # | ML0135 |
| VIN | JM3KKCHA5S1204587 |
| Exterior Color | Sonic Silver |
| Interior Color | Greige |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*PLUS TAX, TITLE, LICENSE AND DOC FEE. Please contact the Dealership for latest pricing and monthly payment. . Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

