Used Nissan Sentra for Sale in Niles, IL
| Mileage | 107,679 |
- Price
- $5,820
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $6,232
Description
107,679 miles, Gas I4 1.8L/, MPG City: 30 MPG Hwy: 39***, 4DR, Graphite Blue Exterior, Charcoal Interior,| Mileage | 107,679 |
| Trim | SV |
| Stock # | 260791C |
| VIN | 3N1AB7AP8DL671205 |
| Exterior Color | Graphite Blue |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Mileage | 47,370 |
- Price
- $17,885
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $18,297
Description
47,370 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 29 MPG Hwy: 39***, 4DR, Fresh Powder Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 47,370 |
| Trim | SV |
| Stock # | X16112 |
| VIN | 3N1AB8CV0LY280410 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Mileage | 95 |
- Price
- $21,400
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $21,812
Description
95 miles, 2.0 L, MPG City: 30 MPG Hwy: 40***, 4DR, Gun Metallic Exterior, Charcoal Interior, Variable| Mileage | 95 |
| Trim | S |
| Stock # | P2400 |
| VIN | 3N1AB8BV9SY367691 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Mileage | 90 |
- Price
- $21,650
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $22,062
Description
90 miles, 2.0 L, MPG City: 30 MPG Hwy: 40***, 4DR, Fresh Powder Exterior, Charcoal Interior, Variable| Mileage | 90 |
| Trim | S |
| Stock # | P2399 |
| VIN | 3N1AB8BV6SY368197 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Mileage | 610 |
- Price
- $23,770
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $24,182
Description
610 miles, 2.0 L, MPG City: 30 MPG Hwy: 40***, 4DR, Gun Metallic Exterior, Charcoal Interior, Variable| Mileage | 610 |
| Trim | SV |
| Stock # | P2446 |
| VIN | 3N1AB8CV4SY264063 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Mileage | 33,474 |
- Price
- $16,700
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $17,112
Description
33,474 miles, 2.0 L, MPG City: 29 MPG Hwy: 39***, 4DR, Super Black Exterior, Charcoal Interior, Variable| Mileage | 33,474 |
| Trim | SV |
| Stock # | F260427A |
| VIN | 3N1AB8CV3LY294642 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Mileage | 47 |
- Price
- $22,550
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $22,962
Description
47 miles, 2.0 L, MPG City: 30 MPG Hwy: 40***, 4DR, Gun Metallic Exterior, Charcoal Interior, Variable| Mileage | 47 |
| Trim | SV |
| Stock # | P2493 |
| VIN | 3N1AB8CV4SY411479 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Mileage | 25,560 |
- Price
- $19,898
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $20,310
Description
25,560 miles, 2.0L I4 DOHC, MPG City: 30 MPG Hwy: 38***, 4DR, Gun Metallic Exterior, Sport Interior, CVT with Xtronic| Mileage | 25,560 |
| Trim | SR |
| Stock # | X6371 |
| VIN | 3N1AB8DV8SY311514 |
| Exterior Color | Gun Metallic |
| Interior Color | Sport |
| Drivetrain | FWD |
| Mileage | 17,947 |
- Price
- $20,499
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $20,911
Description
17,947 miles, 2.0 L, MPG City: 29 MPG Hwy: 39***, 4DR, Aspen White Tricoat Exterior, Charcoal Interior, Variable| Mileage | 17,947 |
| Trim | SV |
| Stock # | N260268A |
| VIN | 3N1AB8CV9PY273283 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Mileage | 77,009 |
- Price
- $17,599
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $18,011
Description
77,009 miles, 2.0 L, MPG City: 30 MPG Hwy: 40***, 4DR, Fresh Powder Exterior, Charcoal Interior, Variable| Mileage | 77,009 |
| Trim | SV |
| Stock # | N260124A |
| VIN | 3N1AB8CV9RY231859 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
| Mileage | 153,451 |
| Mileage | 66,145 |
- Price
- $19,174
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $19,586
Description
66,145 miles, 2.0L I4 DOHC, MPG City: 30 MPG Hwy: 40***, 4DR, Electric Blue Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 66,145 |
| Trim | SV |
| Stock # | X6527 |
| VIN | 3N1AB8CV7RY301245 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*PLUS TAX, TITLE, LICENSE AND DOC FEE. Please contact the Dealership for latest pricing and monthly payment. . Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
