Used Subaru Ascent for Sale in Niles, IL
| Mileage | 1,761 |
- Price
- $42,977
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $43,389
Description
1,761 miles, 2.4 L, MPG City: 19 MPG Hwy: 25***, 4DR, Crystal White Pearl Exterior, Black Interior, Variable| Mileage | 1,761 |
| Trim | Limited Bronze Edition |
| Stock # | SL0222 |
| VIN | 4S4WMAHD1T3400854 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 687 |
- Price
- $44,398
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $44,810
Description
687 miles, 2.4 L, MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Silica Exterior, Slate Black W/Blk Stitch Interior, Variable| Mileage | 687 |
| Trim | Onyx Edition Touring |
| Stock # | SL0252 |
| VIN | 4S4WMALD2T3407979 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
| Mileage | 40,503 |
- Price
- $33,499
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $33,911
Description
40,503 miles, 2.4 L, MPG City: 19 MPG Hwy: 25***, 4DR, Autumn Green Metallic Exterior, Slate Black Interior, Variable| Mileage | 40,503 |
| Trim | Touring |
| Stock # | S260706A |
| VIN | 4S4WMAWD3P3441267 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Mileage | 2,558 |
- Price
- $44,207
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $44,619
Description
2,558 miles, 2.4 L, MPG City: 19 MPG Hwy: 25***, 4DR, Crystal White Pearl Exterior, Slate Black W/Blk Stitch Interior, Variable| Mileage | 2,558 |
| Trim | Onyx Edition Touring |
| Stock # | SL0258 |
| VIN | 4S4WMALD0T3407799 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
| Mileage | 2,186 |
- Price
- $42,624
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $43,036
Description
2,186 miles, 2.4 L, MPG City: 19 MPG Hwy: 25***, 4DR, Crystal Black Silica Exterior, Slate Black W/Blk Stitch Interior, Variable| Mileage | 2,186 |
| Trim | Touring |
| Stock # | SL0261 |
| VIN | 4S4WMAKD6T3406688 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
| Mileage | 81 |
- Price
- $40,396
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $40,808
Description
81 miles, 2.4 L, MPG City: 19 MPG Hwy: 25***, 4DR, Sapphire Blue Pearl Exterior, Slate Black Interior, Variable| Mileage | 81 |
| Trim | Limited |
| Stock # | S260740A |
| VIN | 4S4WMAGD8T3414123 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Mileage | 18,690 |
- Price
- $36,717
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $37,129
Description
18,690 miles, 2.4 L, MPG City: 19 MPG Hwy: 25***, 4DR, Crimson Red Pearl Exterior, Slate Black Interior, Variable| Mileage | 18,690 |
| Trim | Touring |
| Stock # | S260751A |
| VIN | 4S4WMAWD0P3439461 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Mileage | 82,438 |
- Price
- $23,897
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $24,309
Description
82,438 miles, 2.4 L, MPG City: 20 MPG Hwy: 26***, 4DR, Abyss Blue Pearl Exterior, Java Brown Interior, Variable| Mileage | 82,438 |
| Trim | Touring |
| Stock # | S260643A |
| VIN | 4S4WMARD1L3454332 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Java Brown |
| Drivetrain | AWD |
| Mileage | 10,646 |
- Price
- $39,415
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $39,827
Description
10,646 miles, 2.4 L, MPG City: 19 MPG Hwy: 25***, 4DR, Autumn Green Metallic Exterior, Slate Black Interior, Variable| Mileage | 10,646 |
| Trim | Touring |
| Stock # | S260803A |
| VIN | 4S4WMAUDXS3426566 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Mileage | 33,572 |
- Price
- $32,799
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $33,211
Description
33,572 miles, 2.4 L, MPG City: 19 MPG Hwy: 25***, 4DR, Autumn Green Metallic Exterior, Warm Ivory Interior, Variable| Mileage | 33,572 |
| Trim | Limited |
| Stock # | GX5599 |
| VIN | 4S4WMAND2P3441150 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
| Mileage | 57,754 |
- Price
- $33,499
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $33,911
Description
57,754 miles, 2.4 L, MPG City: 19 MPG Hwy: 25***, 4DR, Autumn Green Metallic Exterior, Slate Black Interior, Variable| Mileage | 57,754 |
| Trim | Touring |
| Stock # | S260743A |
| VIN | 4S4WMAWD1P3404752 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Mileage | 1,008 |
- Price
- $36,347
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $36,759
Description
1,008 miles, 2.4 L, MPG City: 19 MPG Hwy: 26***, 4DR, Magnetite Gray Metallic Exterior, Black Interior, Variable| Mileage | 1,008 |
| Trim | Premium |
| Stock # | SL0308 |
| VIN | 4S4WMABD7T3415979 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*PLUS TAX, TITLE, LICENSE AND DOC FEE. Please contact the Dealership for latest pricing and monthly payment. . Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
