Used Subaru Crosstrek for Sale in Niles, IL
| Mileage | 43,023 |
- Price
- $24,999
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $25,411
Description
43,023 miles, 2.0 L, MPG City: 27 MPG Hwy: 34***, 4DR, Offshore Blue Metallic Exterior, Black Interior, Variable| Mileage | 43,023 |
| Trim | Premium |
| Stock # | S260708A |
| VIN | JF2GUADCXR8913023 |
| Exterior Color | Offshore Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 6,625 |
- Price
- $28,749
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $29,161
Description
6,625 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Sun Blaze Pearl Exterior, Black W/Orange Stitching Interior, Variable| Mileage | 6,625 |
| Trim | Limited |
| Stock # | SX0787 |
| VIN | 4S4GUHL64R3787205 |
| Exterior Color | Sun Blaze Pearl |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
| Mileage | 20,124 |
- Price
- $26,499
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $26,911
Description
20,124 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal Black Silica Exterior, Gray W/Yellow Stitching Interior, Variable| Mileage | 20,124 |
| Trim | Sport |
| Stock # | S260765A |
| VIN | 4S4GUHF64R3763255 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
| Mileage | 14,638 |
- Price
- $26,249
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $26,661
Description
14,638 miles, 2.5 L, MPG City: 27 MPG Hwy: 33***, 4DR, Sapphire Blue Pearl Exterior, Black Interior, Variable| Mileage | 14,638 |
| Trim | Premium |
| Stock # | S260685A |
| VIN | JF2GUHDC4S8237165 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 29,426 |
- Price
- $27,249
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $27,661
Description
29,426 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Sun Blaze Pearl Exterior, Black W/Orange Stitching Interior, Variable| Mileage | 29,426 |
| Trim | Limited |
| Stock # | SL0272A |
| VIN | 4S4GUHL68R3718274 |
| Exterior Color | Sun Blaze Pearl |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
| Mileage | 3,333 |
- Price
- $29,483
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $29,895
Description
3,333 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Magnetite Gray Metallic Exterior, Gray Interior, Variable| Mileage | 3,333 |
| Trim | Limited |
| Stock # | SL0325 |
| VIN | 4S4GUHL61T3723162 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 98,672 |
- Price
- $20,257
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $20,669
Description
98,672 miles, 2.0 L, MPG City: 28 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Black W/Orange Stitching Interior, Variable| Mileage | 98,672 |
| Trim | Premium |
| Stock # | SL0298A |
| VIN | JF2GTAPC5N8232860 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
| Mileage | 3,458 |
- Price
- $26,767
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $27,179
Description
3,458 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Alpine Green Exterior, Black Interior, Variable| Mileage | 3,458 |
| Trim | Premium |
| Stock # | SL0331 |
| VIN | 4S4GUHD66T3728680 |
| Exterior Color | Alpine Green |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 1,924 |
- Price
- $26,823
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $27,235
Description
1,924 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Alpine Green Exterior, Black Interior, Variable| Mileage | 1,924 |
| Trim | Premium |
| Stock # | SL0330 |
| VIN | 4S4GUHD62T3723671 |
| Exterior Color | Alpine Green |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 22,071 |
- Price
- $29,586
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $29,998
Description
22,071 miles, 2.5 L, MPG City: 25 MPG Hwy: 29***, 4DR, Ice Silver Metallic Exterior, Black Interior, Variable| Mileage | 22,071 |
| Trim | WILDERNESS |
| Stock # | S260859A |
| VIN | 4S4GUHT60R3735828 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 5,729 |
- Price
- $24,539
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $24,951
Description
5,729 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Lithium Red Pearl Exterior, Gray Interior, Variable| Mileage | 5,729 |
| Trim | Base |
| Stock # | SL0333 |
| VIN | 4S4GUHB61T3727438 |
| Exterior Color | Lithium Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 39,497 |
- Price
- $26,498
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $26,910
Description
39,497 miles, 2.0 L, MPG City: 27 MPG Hwy: 34***, 4DR, Ice Silver Metallic Exterior, Black Interior, Variable| Mileage | 39,497 |
| Trim | Premium |
| Stock # | S260756A |
| VIN | JF2GUADC9RH359778 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*PLUS TAX, TITLE, LICENSE AND DOC FEE. Please contact the Dealership for latest pricing and monthly payment. . Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
