Used Subaru Forester for Sale in Niles, IL
| Mileage | 34,237 |
- Price
- $28,479
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $28,891
Description
34,237 miles, Regular Unleaded H-4 2.5 L/152, MPG City: 25 MPG Hwy: 28***, 4DR, Ice Silver Metallic Exterior, Gray Interior, 8-Speed CVT w/OD| Mileage | 34,237 |
| Trim | WILDERNESS |
| Stock # | VW16072A |
| VIN | JF2SKAMC3PH497667 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 46,187 |
- Price
- $27,599
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $28,011
Description
46,187 miles, 2.5 L, MPG City: 25 MPG Hwy: 28***, 4DR, Crystal White Pearl Exterior, Gray Interior, Variable| Mileage | 46,187 |
| Trim | WILDERNESS |
| Stock # | S260580A |
| VIN | JF2SKAMC4PH526576 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 30,216 |
- Price
- $26,899
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $27,311
Description
30,216 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, River Rock Pearl Exterior, Black Interior, Variable| Mileage | 30,216 |
| Trim | Premium |
| Stock # | S260600A |
| VIN | JF2SLDDCXSH547844 |
| Exterior Color | River Rock Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 28,348 |
- Price
- $24,749
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $25,161
Description
28,348 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Black Interior, Variable| Mileage | 28,348 |
| Trim | Premium |
| Stock # | S260758A |
| VIN | JF2SKAECXNH466105 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 124,987 |
- Price
- $16,499
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $16,911
Description
124,987 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Black Interior, Variable| Mileage | 124,987 |
| Trim | Premium |
| Stock # | S260789A |
| VIN | JF2SKAJC0MH449205 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 71,156 |
- Price
- $22,499
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $22,911
Description
71,156 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal Black Silica Exterior, Black Interior, Variable| Mileage | 71,156 |
| Trim | Premium |
| Stock # | SL0274A |
| VIN | JF2SKAEC3PH534120 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 1,849 |
- Price
- $29,910
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $30,322
Description
1,849 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Magnetite Gray Metallic Exterior, Gray Interior, Variable| Mileage | 1,849 |
| Trim | Premium |
| Stock # | SL0294 |
| VIN | 4S4SLDD65T3030678 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 2,444 |
- Price
- $32,510
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $32,922
Description
2,444 miles, 2.5 L, MPG City: 25 MPG Hwy: 32***, 4DR, River Rock Pearl Exterior, Gray Interior, Variable| Mileage | 2,444 |
| Trim | Sport |
| Stock # | SL0290 |
| VIN | 4S4SLDH61T3049108 |
| Exterior Color | River Rock Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 2,134 |
- Price
- $34,923
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $35,335
Description
2,134 miles, 2.5 L, MPG City: 24 MPG Hwy: 28***, 4DR, Magnetite Gray Metallic Exterior, Gray Interior, Variable| Mileage | 2,134 |
| Trim | WILDERNESS |
| Stock # | SL0293 |
| VIN | 4S4SLDL60T3037572 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 1,913 |
- Price
- $34,926
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $35,338
Description
1,913 miles, 2.5 L, MPG City: 24 MPG Hwy: 28***, 4DR, Magnetite Gray Metallic Exterior, Gray Interior, Variable| Mileage | 1,913 |
| Trim | WILDERNESS |
| Stock # | SL0292 |
| VIN | 4S4SLDL66T3043439 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 2,117 |
- Price
- $34,926
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $35,338
Description
2,117 miles, 2.5 L, MPG City: 24 MPG Hwy: 28***, 4DR, River Rock Pearl Exterior, Gray Interior, Variable| Mileage | 2,117 |
| Trim | WILDERNESS |
| Stock # | SL0291 |
| VIN | 4S4SLDL60T3037913 |
| Exterior Color | River Rock Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 1,230 |
- Price
- $29,910
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $30,322
Description
1,230 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Black Interior, Variable| Mileage | 1,230 |
| Trim | Premium |
| Stock # | SL0295 |
| VIN | 4S4SLDB60T3049562 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*PLUS TAX, TITLE, LICENSE AND DOC FEE. Please contact the Dealership for latest pricing and monthly payment. . Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
