Used Subaru Forester for Sale in Niles, IL
| Mileage | 33,869 |
Description
33,869 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Crimson Red Pearl Exterior, Gray Interior, Variable| Mileage | 33,869 |
| Trim | Limited |
| Stock # | S260060A |
| VIN | JF2SLDRC3SH403271 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 25,070 |
Description
25,070 miles, 2.5 L, MPG City: 25 MPG Hwy: 28***, 4DR, Ice Silver Metallic Exterior, Gray Interior, Variable| Mileage | 25,070 |
| Trim | WILDERNESS |
| Stock # | S260221A |
| VIN | JF2SKAMC6PH501503 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 2,146 |
Description
2,146 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Magnetite Gray Metallic Exterior, Gray Interior, Variable| Mileage | 2,146 |
| Trim | Premium |
| Stock # | SL0214 |
| VIN | 4S4SLDB62T3010049 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 127,132 |
Description
127,132 miles, 2.5L, MPG City: 21 MPG Hwy: 27***, 4DR, Ice Silver Metallic Exterior, Black Interior, Automatic| Mileage | 127,132 |
| Trim | 2.5X Premium |
| Stock # | S260010A |
| VIN | JF2SHBDCXCH416016 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 32,989 |
Description
32,989 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal Black Silica Exterior, Black Interior, Variable| Mileage | 32,989 |
| Trim | Premium |
| Stock # | S260291A |
| VIN | JF2SKADC9PH447629 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 18,476 |
Description
18,476 miles, 2.5 L, MPG City: 25 MPG Hwy: 32***, 4DR, River Rock Pearl Exterior, Touring Brown Interior, Variable| Mileage | 18,476 |
| Trim | Touring |
| Stock # | S260142A |
| VIN | JF2SLDTC2SH460411 |
| Exterior Color | River Rock Pearl |
| Interior Color | Touring Brown |
| Drivetrain | AWD |
| Mileage | 45,171 |
Description
45,171 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Gray Interior, Variable| Mileage | 45,171 |
| Trim | Sport |
| Stock # | S260290A |
| VIN | JF2SKAGC9RH433986 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 84,981 |
Description
84,981 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Black Interior, Variable| Mileage | 84,981 |
| Trim | Limited |
| Stock # | S260348A |
| VIN | JF2SKASC3LH463029 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 15,707 |
Description
15,707 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Gray Interior, Variable| Mileage | 15,707 |
| Trim | Sport |
| Stock # | S260183A |
| VIN | JF2SKAJC2PH512633 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 38,736 |
Description
38,736 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray Interior, Variable| Mileage | 38,736 |
| Trim | Limited |
| Stock # | S260321A |
| VIN | JF2SKALC1RH403550 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 44,598 |
Description
44,598 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal Black Silica Exterior, Black Interior, Variable| Mileage | 44,598 |
| Trim | Premium |
| Stock # | S260358A |
| VIN | JF2SKAEC3PH466241 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 6,573 |
Description
6,573 miles, 2.5 L, MPG City: 25 MPG Hwy: 28***, 4DR, Crystal White Pearl Exterior, Gray Interior, Variable| Mileage | 6,573 |
| Trim | WILDERNESS |
| Stock # | S260061B |
| VIN | JF2SKAMC0PH513680 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*PLUS TAX, TITLE, LICENSE AND DOC FEE. Please contact the Dealership for latest pricing and monthly payment. . Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
