Used Subaru for Sale in Niles, IL
Description
73,359 miles, Regular Unleaded H-6 3.6 L/222, MPG City: 20 MPG Hwy: 27***, 4DR, Crystal White Pearl Exterior, Slate Black Interior, CVT Lineartronic| Mileage | 73,359 |
| Trim | Limited |
| Stock # | 251456A |
| VIN | 4S4BSENC4H3241889 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
38,000 miles, Regular Unleaded H-4 2.0 L/122, MPG City: 22 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Black W/Orange Stitching Interior, Lineartronic CVT| Mileage | 38,000 |
| Trim | Premium |
| Stock # | 251350B |
| VIN | JF2GTAPC3N8239578 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
Description
48,527 miles, Intercooled Turbo Premium Unleaded H-4 2.5 L/150, MPG City: 16 MPG Hwy: 22***, 4DR, Crystal Black Silica Exterior, Black Interior, Close-Ratio 6-Speed Manual| Mileage | 48,527 |
| Trim | STI |
| Stock # | 251457A |
| VIN | JF1VA2S67L9809890 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 99,225 |
Description
99,225 miles, 2.0 L, MPG City: 21 MPG Hwy: 27***, 4DR, Dark Gray Metallic Exterior, Carbon Black Interior, Manual| Mileage | 99,225 |
| Trim | Premium |
| Stock # | X0654A |
| VIN | JF1VA1C6XJ9815088 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Carbon Black |
| Drivetrain | AWD |
| Mileage | 103,239 |
Description
103,239 miles, 2.5 L, MPG City: 17 MPG Hwy: 23***, 4DR, Crystal Black Silica Exterior, Black Interior, Manual| Mileage | 103,239 |
| Trim | STI |
| Stock # | X0653A |
| VIN | JF1VA2M64G9821384 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 33,896 |
Description
33,896 miles, Regular Unleaded H-4 2.0 L/122, MPG City: 22 MPG Hwy: 33***, 4DR, Cool-gray Khaki Exterior, Black Interior, 8-Speed CVT w/OD| Mileage | 33,896 |
| Trim | 2.0i |
| Stock # | V3808 |
| VIN | JF2GTABC3PH297118 |
| Exterior Color | Cool-gray Khaki |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 34,242 |
Description
34,242 miles, 2.5 L, MPG City: 16 MPG Hwy: 22***, 4DR, Crystal Black Silica Exterior, Black Interior, Manual| Mileage | 34,242 |
| Trim | STI |
| Stock # | GM6196A |
| VIN | JF1VA2E63L9813981 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 15,152 |
Description
15,152 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Gray W/Yellow Stitching Interior, Variable| Mileage | 15,152 |
| Trim | Sport |
| Stock # | GX5275 |
| VIN | 4S4GUHF63R3780323 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
| Mileage | 60,156 |
Description
60,156 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Magnetite Gray Metallic Exterior, Gray W/Orange Stitching Interior, Variable| Mileage | 60,156 |
| Trim | Limited |
| Stock # | S260012A |
| VIN | 4S4GUHM61R3732211 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray W/Orange Stitching |
| Drivetrain | AWD |
| Mileage | 82,233 |
Description
82,233 miles, 2.5 L, MPG City: 26 MPG Hwy: 32***, 4DR, Ice Silver Metallic Exterior, Slate Black Interior, Variable| Mileage | 82,233 |
| Trim | Limited |
| Stock # | S251236A |
| VIN | 4S4BTANC1P3192820 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Mileage | 87,318 |
Description
87,318 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Crimson Red Pearl Exterior, Gray Interior, Variable| Mileage | 87,318 |
| Trim | Premium |
| Stock # | S251266A |
| VIN | JF2SKAJC3LH562726 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 36,502 |
Description
36,502 miles, 2.5 L, MPG City: 25 MPG Hwy: 29***, 4DR, Ice Silver Metallic Exterior, Black Interior, Variable| Mileage | 36,502 |
| Trim | WILDERNESS |
| Stock # | S251284A |
| VIN | 4S4GUHU60R3822241 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*PLUS TAX, TITLE, LICENSE AND DOC FEE. Please contact the Dealership for latest pricing and monthly payment. . Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

