Used Subaru Outback for Sale in Niles, IL
| Mileage | 17,891 |
- Price
- $36,999
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $37,411
Description
17,891 miles, 2.4 L, MPG City: 21 MPG Hwy: 26***, 4DR, Autumn Green Metallic Exterior, Gray Interior, Variable| Mileage | 17,891 |
| Trim | WILDERNESS |
| Stock # | N260141A |
| VIN | 4S4BTGUD1S3256215 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
| Mileage | 12,687 |
- Price
- $26,700
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $27,112
Description
12,687 miles, 2.5 L, MPG City: 26 MPG Hwy: 32***, 4DR, Autumn Green Metallic Exterior, Slate Black Interior, Variable| Mileage | 12,687 |
| Trim | Premium |
| Stock # | S260276B |
| VIN | 4S4BTACC5S3195344 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Mileage | 4,873 |
- Price
- $35,827
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $36,239
Description
4,873 miles, 2.5 L, MPG City: 25 MPG Hwy: 31***, 4DR, Ice Silver Metallic Exterior, Slate Black Interior, Variable| Mileage | 4,873 |
| Trim | Limited |
| Stock # | SL0275 |
| VIN | JF2BUPDD7TY453395 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Mileage | 239,245 |
- Price
- $3,974
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $4,386
Description
239,245 miles, 3.6L, MPG City: 18 MPG Hwy: 25***, 4DR, Cypress Green Pearl Exterior, Ivory Interior, Automatic| Mileage | 239,245 |
| Trim | Ltd Pwr Moon |
| Stock # | U4805A |
| VIN | 4S4BREKC4A2325609 |
| Exterior Color | Cypress Green Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
| Mileage | 72,753 |
- Price
- $25,733
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $26,145
Description
72,753 miles, 2.4 L, MPG City: 23 MPG Hwy: 30***, 4DR, Crystal Black Silica Exterior, Java Brown Interior, Variable| Mileage | 72,753 |
| Trim | Touring XT |
| Stock # | S260626A |
| VIN | 4S4BTGPD9N3279659 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Java Brown |
| Drivetrain | AWD |
| Mileage | 1,042 |
- Price
- $35,921
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $36,333
Description
1,042 miles, 2.5 L, MPG City: 25 MPG Hwy: 31***, 4DR, Crimson Red Pearl Exterior, Slate Black Interior, Variable| Mileage | 1,042 |
| Trim | Limited |
| Stock # | SL0283 |
| VIN | JF2BUPDD4TY503198 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Mileage | 1,852 |
- Price
- $35,921
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $36,333
Description
1,852 miles, 2.5 L, MPG City: 25 MPG Hwy: 31***, 4DR, Crimson Red Pearl Exterior, Slate Black Interior, Variable| Mileage | 1,852 |
| Trim | Limited |
| Stock # | SL0282 |
| VIN | JF2BUPDD0TY479210 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Mileage | 4,069 |
- Price
- $40,019
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $40,431
Description
4,069 miles, 2.4 L, MPG City: 21 MPG Hwy: 27***, 4DR, Magnetite Gray Metallic Exterior, Slate Black Interior, Variable| Mileage | 4,069 |
| Trim | WILDERNESS |
| Stock # | SL0280 |
| VIN | JF2BURMD0TY486279 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Mileage | 3,435 |
- Price
- $35,921
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $36,333
Description
3,435 miles, 2.5 L, MPG City: 25 MPG Hwy: 31***, 4DR, Crystal White Pearl Exterior, Slate Black Interior, Variable| Mileage | 3,435 |
| Trim | Limited |
| Stock # | SL0289 |
| VIN | JF2BUPDD1TY462979 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Mileage | 2,802 |
- Price
- $40,071
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $40,483
Description
2,802 miles, 2.4 L, MPG City: 21 MPG Hwy: 27***, 4DR, Crystal Black Silica Exterior, Slate Black Interior, Variable| Mileage | 2,802 |
| Trim | WILDERNESS |
| Stock # | SL0286 |
| VIN | JF2BURMD1TY485383 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Slate Black |
| Drivetrain | AWD |
| Mileage | 3,080 |
- Price
- $40,071
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $40,483
Description
3,080 miles, 2.4 L, MPG City: 21 MPG Hwy: 27***, 4DR, Ice Silver Metallic Exterior, Black Interior, Variable| Mileage | 3,080 |
| Trim | WILDERNESS |
| Stock # | SL0285 |
| VIN | JF2BURLD0TY486896 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 52,504 |
- Price
- $22,999
- Dealer Doc Fee
- +$377
- E-Filing Fee
- +$35
- Total Price
- $23,411
Description
52,504 miles, 2.5 L, MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Slate Black Interior, Variable| Mileage | 52,504 |
| Trim | Limited |
| Stock # | SL0281A |
| VIN | 4S4BTANC5N3198844 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*PLUS TAX, TITLE, LICENSE AND DOC FEE. Please contact the Dealership for latest pricing and monthly payment. . Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
